“Buffer is great for social media managers in CPG. It’s not built for identity-driven B2B marketing. That’s where DemandBird does better.”
BusinessStart free trial | AgencyStart free trial | ||
|---|---|---|---|
| Social accounts | |||
| Connected social accounts included | 5 | 10 | 20 |
| Twitter/X accounts included | 1 | 3 | 5 |
| Additional social accounts | N/A | $10/mo ($15 Twitter/X) | $5/mo ($10 Twitter/X) |
| Max accounts | 5 | Unlimited | Unlimited |
| Content & publishing | |||
| True cross-platform repurposing | |||
| Cross-platform analytics & opportunity detection | |||
| Smart scheduling & best time to post | |||
| Content pillars and post strategy | |||
| Detailed tone of voice intake | |||
| Public feed & content archive | |||
| Publish to 9 platforms | |||
| Features | |||
| Approval workflows | – | ||
| LinkedIn Company Pages | – | ||
| MCP server & REST API | – | ||
| Roles & permissions | – | ||
| Team engagement feed | – | ||
| Advanced client permissions | – | – | |
| Cross-client calendar | – | – | |
| White-label branding | – | – | |
| AI & usage limits | |||
| AI drafting | 90/mo | 140/mo | 450/mo |
| AI rewrites | 60/mo | 110/mo | 340/mo |
| Post idea generation | 100/mo/account | 200/mo/account | 500/mo/account |
| Voice re-training | 2/mo | 4/mo | 10/mo |
| AI images | 50/mo | 150/mo | 400/mo |
| Team & workspaces | |||
| Team members | 20 | 50 | Unlimited |
| Workspaces | 1 | Unlimited | Unlimited |
Workspaces are free on every plan, and team members are included up to each plan's cap at no per-seat cost. You're only billed for connected social accounts beyond your plan's included amount.
Real annual prices for a team of 5 people doing social media. No surprises.
Up to $11,499/yr saved.
Competitor prices taken from their own public pricing pages, verified September 23, 2026.